Trends in Networks: Spam #3

Just a quick data dump today, not much to say. The activity continues, and people continue to get spammed by the Digital Ocean network with the exact same patterns. If anyone is interested in other data points related to this activity, such as other networks or top level domains, feel free to talk to us on Twitter!

Aug21
134.122.90.218	x3	lite.goodhiresolutions.xyz
161.35.76.22	x1	srv0.mails3.tk
167.172.153.14	x1	technomind.xyz
206.189.83.98	x1	fundraizing.ga

Aug22
134.122.115.210	x1	vidsnatch.xyz
206.189.198.186	x1	adkings.xyz
64.227.0.104	x1	mail.ethicool-books.xyz
64.227.31.105	x2	vidmarketo.xyz

Aug23
138.68.14.208	x1	server.smtp-usa.xyz

Aug24
104.131.42.249	x10	mail.heyamow.ga
134.209.84.216	x1	box.bufferty.xyz
161.35.108.115	x1	juicymarketingco.xyz
64.227.30.57	x1	nydeals.xyz
68.183.110.128	x3	rdns0.gyndsa.xyz
68.183.122.106	x17	rdns0.yinhg.xyz

Aug25-2020
128.199.18.191	x2	srv0.mails10.ml
128.199.18.231	x2	srv0.mails10.gq
128.199.28.20	x3	srv0.mails10.ga
159.65.149.244	x1	srv0.mails10.cf
159.65.159.28	x1	srv0.mails10.tk
167.172.51.200	x1	pubg.paypax.xyz

Aug26-2020
128.199.18.54	x2	srv0.mails11.ga
128.199.18.8	x5	srv0.mails11.tk
142.93.10.13	x3	rdns0.hortg.xyz
157.245.111.69	x3	srv0.mails11.ml
204.48.18.17	x1	rdns0.ubitre.xyz
206.189.139.48	x3	srv0.mails11.cf
67.205.169.70	x1	marketoplus.xyz
68.183.134.222	x1	youstudiopro.xyz

Aug27
104.131.115.156	x1	rdns0.derons.xyz
134.209.155.191	x3	srv0.mails12.ml
139.59.82.250	x3	srv0.mail45.xyz
139.59.92.15	x2	srv0.mails12.tk
157.245.1.121	x1	rdns0.gusdn.xyz
165.22.214.15	x4	srv0.mails12.gq
165.22.216.147	x2	srv0.mails12.cf
68.183.81.4	x5	srv0.mails12.ga

This entry was posted in Informative and tagged , , , , , , , , . Bookmark the permalink.

Leave a Reply