Trends in Networks: Spam #14

The last few weeks have been quite interesting for us researchers. Unfortunately that ‘interesting’ stuff delayed a bit of our social media efforts. Digital Ocean abuse is now stronger than ever. We would hope to see a reduction in these patterns of activity, but instead it seems more patterns of abuse are emerging. Perhaps some network providers are more abused than others, but the seemingly lack of effort to at least handle the regularly occurring patterns of abuse are discouraging.

Continued malicious use of .xyz and Freenom TLDs easily identified through the PTR/reverse DNS record:

Nov26
128.199.19.135	x2	srv0.mails201.ml
134.209.230.113	x1	maila.adbcou.xyz
139.59.34.136	x2	srv0.mails200.ml
143.110.167.110	x1	box.polytrs.xyz
143.110.252.139	x2	bizcloud-send.hunclody.xyz
157.230.219.112	x2	box.coupon4you.ml
161.35.117.72	x1	box.coupon4you.ga
165.22.1.62	x1	box.coupon4you.tk
178.128.6.106	x1	betabet.xyz

Nov27
159.203.4.57	x11	ksoftt.gq
159.203.9.209	x1	rttsoft.cf
178.128.6.106	x1	betabet.xyz

Nov28
161.35.116.37	x2	box.orkuttk.tk
165.227.197.236	x1	box.orkuttk.ml

Dec1
104.131.61.212	x40	gdx0.503.gqxio.ml
104.131.72.7	x6	gdx0.521.gqxio.ml
104.248.28.182	x1	box.mavcomd.xyz
134.122.121.66	x2	srv0.mails202.tk
138.197.185.36	x1	cnq1.cmbs.xyz
157.230.104.149	x27	gdx0.517.gqxio.ml
157.230.104.84	x11	gdx0.520.gqxio.ml
159.89.93.143	x1	srv0.mails202.ml
165.22.14.205	x6	gdx0.506.gqxio.ml
167.71.178.194	x42	gdx0.524.gqxio.ml
178.128.175.149	x22	gdx0.525.gqxio.ml
178.128.64.139	x3	gdx0.519.gqxio.ml
198.199.77.39	x3	srv0.mails202.cf
206.189.192.219	x1	srv0.mails101.cf
206.189.222.169	x35	gdx0.505.gqxio.ml

Dec2
138.197.162.177	x2	softfr.ml
138.197.162.222	x24	rttsott.cf
143.110.145.130	x2	mail0.gwbatam.xyz
143.110.230.73	x1	host.truebandwith.xyz
157.230.20.203	x2	xzp0.pxwi.gq
157.245.248.67	x1	srv0.mails202.ga
165.22.237.238	x1	softfr.cf
167.172.135.156	x11	srv0.mails100.cf
167.99.106.56	x2	box.usopticoo.gq
178.128.184.24	x1	viewerslist.xyz
192.241.145.128	x7	srv0.mails100.ga
204.48.23.219	x1	srv0.mails201.ga

Dec3
128.199.117.107	x6	mail0.mailsecurity-system.cf
143.110.210.191	x1	box.tyumber.xyz
143.110.230.73	x1	host.truebandwith.xyz
157.230.184.168	x3	srv0.mails203.tk
159.65.94.184	x2	box.lertysder.xyz
161.35.59.104	x3	srv0.mails203.ml
165.22.189.206	x1	box.rdstyam.xyz
165.22.229.171	x9	rttsott.ga
165.227.195.133	x3	srv0.mails202.gq
68.183.123.207	x14	box.resdafso.xyz

Dec4
104.248.53.155	x2	srv0.mails203.cf
104.248.55.160	x3	srv0.mails203.ga
134.122.42.194	x5	ksoftt.tk
139.59.78.142	x1	mx13.endanger92696.xyz
142.93.1.61	x2	box.digitalonline.gq
157.230.179.97	x1	srv0.us106.cf
157.230.210.233	x4	srv0.us106.gq
157.230.82.145	x2	srv0.us106.ga
165.22.180.225	x1	srv0.mails201.cf
165.22.7.197	x1	mail.bakewithus.xyz
167.172.135.156	x1	srv0.mails100.cf
192.241.145.128	x1	srv0.mails100.ga
206.189.206.50	x4	srv0.us106.ml

Dec5
138.197.204.81	x1	box.dealsoftheday.cf
157.230.233.49	x1	srv0.us116.gq
157.245.139.173	x1	srv0.us116.ga
161.35.126.232	x1	srv0.us116.cf
165.22.7.197	x1	mail.bakewithus.xyz
167.71.20.147	x2	host.billalerts.tk
178.128.184.24	x1	viewerslist.xyz
208.68.39.95	x2	box.timesbuy.cf

Dec6
134.122.120.197	x5	box.buybyclick.gq
157.230.233.49	x2	srv0.us116.gq
157.245.138.14	x1	box.fridaydeals.gq
159.89.82.109	x4	box.timesbuy.tk
165.227.196.222	x2	box.bestby.cf

Dec7
157.245.95.59	x1	box.srkservices.tk
159.89.234.186	x2	box.hellogift.ga
159.89.50.237	x1	box.buybyclick.ga
161.35.102.125	x1	srv0.mails204.ml
165.227.95.51	x2	box.primiumoffers.gq
167.172.138.120	x2	box.hellogift.cf
167.71.24.70	x2	srv0.mails203.gq
167.71.24.81	x3	srv0.mails204.tk
174.138.10.1	x5	bizcloud-gamteyyrjd.cf
192.241.145.81	x2	srv0.usa113.ga
192.81.209.187	x1	srv0.usa113.ml

Dec8
134.209.181.11	x23	mailunique.xyz
139.59.255.97	x1	mail0.mailsecurity-system.tk
142.93.33.252	x1	box.dealsoftheday.ml
207.154.207.96	x9	box.woherds.xyz
46.101.120.204	x3	box.mafersdai.xyz
68.183.119.247	x1	box.time4buy.gq

Dec9
134.209.181.11	x1	mailunique.xyz
143.110.210.207	x2	softic.ml
143.110.210.209	x1	softwater.gq
143.110.210.239	x1	softwater.cf
143.110.210.247	x2	softwater.ga
165.227.36.147	x1	softgk.ga
46.101.120.204	x1	box.mafersdai.xyz
68.183.193.227	x4	soofiexporter.ml

Dec10
104.248.229.3	x1	box.srkservices.ml
142.93.196.63	x1	srv0.mails350.ml
157.230.93.255	x1	box.cloudsrk.tk
159.203.0.168	x1	softtdk.ga
167.172.56.113	x1	box.giresdat.xyz
206.189.191.206	x1	srv0.usa113.cf
64.227.20.164	x1	srv0.usa113.gq

Dec11
134.122.43.62	x1	yitruyoydi.ga
134.122.43.71	x1	softkk.tk
138.197.144.170	x1	yitruyoydi.ml
142.93.149.155	x3	softkk.gq
142.93.6.73	x1	box.cloudsrk.gq
143.110.234.228	x1	server.dailymaily.tk
159.89.126.111	x1	softkk.ml
165.22.227.164	x1	softdk.tk
165.22.228.72	x2	yitruyoydi.tk
165.22.229.57	x1	softkk.ga
67.205.156.71	x1	box.srkservices.ga
68.183.131.104	x1	box.exact-estimation.tk

Dec12
138.197.134.27	x1	softdk.cf
138.197.162.58	x1	softsdk.cf
142.93.145.42	x10	host.pocketskin.xyz
142.93.149.187	x1	yitruyoydi.gq
142.93.153.14	x1	softtdk.ml
67.205.166.159	x1	host.billalert.tk

Dec13
143.110.225.80	x1	deliverydeal.xyz
143.110.226.249	x1	dealsfactor.xyz

The sheer amount of bulk marketing spam is still incredible. When we first began to monitor this, we noticed these ‘older’ domains had the common Registrant Organization of ‘Hosting Magic’. Beginning in December this changes to the Registrant Organization ‘Tech Strike’. Other than that, still the same pattern of activity…

Nov26
104.131.48.101	x4	mail.happilyeverginder.com
104.248.13.88	x4	mail.boredomtree.com
104.248.81.212	x62	mail.goldmicaward.com
134.122.35.116	x80	mail.hydraincome.com
134.209.119.196	x46	mail.motassimthupsee.com
134.209.127.171	x2	mail.radiantartphotography.com
134.209.182.57	x67	mail.vantagepointegroup.com
134.209.196.123	x49	mail.infomodas.com
134.209.226.62	x46	mail.gxtsolutions.com
134.209.228.60	x67	mail.palisadesplumber.com
134.209.228.81	x52	mail.ninjachibiworld.com
134.209.28.184	x66	mail.night-club-sound-system.com
139.59.143.75	x39	mail.guardiantaskforce.com
142.93.154.139	x39	mail.ealingmassage.com
157.230.19.201	x34	mail.glasstilemurals.com
157.230.23.24	x39	mail.friday2monday.com
157.230.31.47	x33	mail.go2babystore.com
159.203.15.202	x5	mail.vqsecurity.com
159.203.59.14	x3	mail.marikinadentist.com
159.65.66.75	x1	mail.voiceofbollywood.com
159.89.53.194	x2	mail.diyskincarekits.com
161.35.3.158	x3	mail.occasioncampingcar.com
161.35.63.137	x5	mail.truviabakery.com
165.22.10.253	x66	mail.pasttwilight.com
165.22.13.111	x44	mail.infofem.com
165.22.13.181	x32	mail.domainsfusion.com
165.22.13.212	x41	mail.vambra.com
165.22.15.210	x49	mail.wireless-os.com
165.22.5.96	x38	mail.mandaluyongdentist.com
167.172.50.246	x50	mail.nauticalcharting.com
167.99.185.236	x39	mail.domesdvr.com
178.128.184.198	x1	mail.netdnetwork.com
178.128.64.196	x44	mail.goldmicawards.com
188.166.98.121	x6	mail.whatisyourpromise.com
206.189.127.126	x35	mail.night-club-sound-systems.com
206.189.221.75	x51	mail.centrelibertedetre.com
206.189.30.8	x54	mail.calviciepedia.com
206.189.71.220	x65	mail.lowinterestdebtconsolidation.com
206.81.22.11	x54	mail.eaglerockplumbing.com
46.101.175.35	x6	mail.ratcheteerwrench.com
64.225.73.54	x27	mail.omnisaur.com
64.227.32.45	x44	mail.vibrakilltape.com
64.227.96.171	x2	mail.hsultimate.com
68.183.192.105	x2	mail.sandiegopianoteacher.com
68.183.197.177	x79	mail.canogaparkplumber.com
68.183.61.66	x60	mail.england-brand.com

Nov27
104.131.12.199	x10	mail.valenzueladentist.com
104.236.4.135	x1	mail.marikinadentist.com
104.236.4.237	x4	mail.mandaluyongdentist.com
134.209.123.20	x2	mail.guardiantaskforce.com
134.209.127.171	x2	mail.radiantartphotography.com
134.209.127.46	x62	mail.voiceofbollywood.com
134.209.185.124	x16	mail.my779.com
134.209.196.123	x6	mail.infomodas.com
134.209.229.213	x69	mail.garotosmag.com
134.209.255.207	x16	mail.vqsecurity.com
138.68.42.128	x4	mail.england-brand.com
142.93.158.86	x37	mail.vibrakilltape.com
142.93.230.80	x17	mail.calviciepedia.com
157.230.184.174	x22	mail.wireless-os.com
157.230.184.70	x57	mail.costumeonlinestore.com
157.230.90.36	x43	mail.goldmicawards.com
157.245.131.215	x7	mail.talentpoolcapability.com
157.245.254.47	x1	mail.night-club-sound-systems.com
157.245.32.147	x1	mail.boredomtree.com
159.203.17.139	x3	mail.goldmicaward.com
159.65.76.161	x5	mail.pasttwilight.com
159.89.136.136	x4	mail.omnisaur.com
159.89.53.194	x3	mail.diyskincarekits.com
161.35.114.21	x39	mail.eaglerockplumbing.com
161.35.3.158	x1	mail.occasioncampingcar.com
161.35.63.137	x5	mail.truviabakery.com
161.35.84.74	x53	mail.palisadesplumber.com
165.227.46.181	x6	mail.radiosolnascente.com
165.227.55.232	x21	mail.ealingmassage.com
167.172.31.9	x28	mail.night-club-sound-system.com
167.71.191.221	x16	mail.infofem.com
167.99.149.56	x22	mail.go2babystore.com
178.128.1.35	x1	mail.vambra.com
178.128.184.198	x3	mail.netdnetwork.com
178.62.199.231	x7	mail.dependableautoinsurance.com
188.166.123.37	x1	mail.artindependentfair.com
188.166.126.97	x9	mail.gxtsolutions.com
192.241.134.195	x2	mail.fortdavistexas.com
206.189.221.52	x21	mail.whatisyourpromise.com
206.189.221.75	x5	mail.centrelibertedetre.com
206.189.70.205	x67	mail.vantagepointegroup.com
208.68.38.89	x6	mail.patentcircuit.com
209.97.178.18	x34	mail.nauticalcharting.com
46.101.214.156	x12	mail.glasstilemurals.com
64.225.30.49	x46	mail.domesdvr.com
64.227.37.201	x41	mail.canogaparkplumber.com
64.227.96.171	x4	mail.hsultimate.com
64.227.99.90	x70	mail.lowinterestdebtconsolidation.com
68.183.192.105	x4	mail.sandiegopianoteacher.com
68.183.59.181	x18	mail.ninjachibiworld.com

Dec1
104.236.4.167	x2	mail.diyskincarekits.com
104.248.81.192	x23	mail.glasstilemurals.com
134.122.39.17	x25	mail.centrelibertedetre.com
134.122.43.227	x16	mail.my779.com
134.122.45.147	x22	mail.night-club-sound-systems.com
134.209.85.148	x23	mail.see-dinos.com
138.197.129.163	x1	mail.whatisyourpromise.com
138.197.129.74	x1	mail.marikinadentist.com
138.197.158.132	x1	mail.kevenbrochu.com
138.197.209.198	x19	mail.killer-recipes.com
138.68.12.206	x1	mail.vambra.com
138.68.31.174	x1	mail.a2zinsulation.com
142.93.159.247	x16	mail.lounge-sound-system.com
142.93.180.21	x21	mail.hydraincome.com
142.93.72.221	x1	mail.guardiantaskforce.com
157.230.31.25	x23	mail.dependableautoinsurance.com
157.230.57.79	x16	mail.goldmicaward.com
157.245.34.191	x2	mail.go2babystore.com
159.65.229.83	x3	mail.happilyeverginder.com
159.65.98.202	x3	mail.infomodas.com
159.89.152.182	x1	mail.occasioncampingcar.com
161.35.232.249	x15	mail.motassimthupsee.com
161.35.42.38	x8	mail.friday2monday.com
161.35.50.104	x21	mail.eaglerockplumbing.com
162.243.161.182	x3	mail.youtuberwgts.com
165.227.11.178	x1	mail.radiantartphotography.com
165.227.35.206	x3	mail.ninjachibiworld.com
165.227.41.121	x2	mail.texasgentlemenclubs.com
167.172.132.250	x17	mail.artindependentfair.com
167.172.33.31	x17	mail.denimdash5k.com
167.71.128.147	x32	mail.bodycarekits.com
167.71.142.49	x16	mail.vibrakilltape.com
167.71.16.195	x12	mail.night-club-sound-system.com
167.71.162.68	x11	mail.infofem.com
167.99.142.242	x19	mail.talentpoolcapability.com
178.128.225.34	x26	mail.ratcheteerwrench.com
178.128.238.6	x17	mail.pasttwilight.com
188.166.100.51	x5	mail.truviabakery.com
188.166.115.158	x1	mail.voiceofbollywood.com
188.166.127.51	x1	mail.goldmicawards.com
188.166.17.50	x23	mail.ealingmassage.com
188.166.90.106	x1	mail.canogaparkplumber.com
198.199.76.59	x5	mail.familyjeffries.com
204.48.20.154	x22	mail.calviciepedia.com
206.189.196.171	x17	mail.westhillsplumber.com
206.189.219.74	x20	mail.omnisaur.com
206.189.60.37	x2	mail.bollywoodvoice.com
206.189.62.185	x25	mail.wireless-os.com
207.154.252.77	x18	mail.sandiegopianoteacher.com
209.97.138.16	x16	mail.patentcircuit.com
46.101.154.214	x2	mail.garotosmag.com
46.101.173.21	x1	mail.england-brand.com
46.101.208.168	x18	mail.masteryijingtimespace.com
46.101.238.88	x1	mail.costumeonlinestore.com
64.225.72.236	x16	mail.mandaluyongdentist.com
64.225.72.69	x23	mail.bar-sound-systems.com
64.227.109.222	x2	mail.carcharohome.com
64.227.4.247	x19	mail.lowinterestdebtconsolidation.com
64.227.75.117	x24	mail.nauticalcharting.com
64.227.99.195	x16	mail.boredomtree.com

Dec3
104.131.165.153	x5	mail.orthoweave.com
104.131.30.242	x5	mail.serviplatiniumrentacar.com
134.209.174.84	x39	mail.ggjmanagement.com
134.209.216.89	x2	mail.longislandmenu.com
134.209.74.166	x32	mail.mysupportflow.com
138.197.156.5	x4	mail.nohidigitalpress.com
138.197.157.188	x4	mail.cottageusa.com
138.68.17.13	x5	mail.atomicsolarwatches.com
138.68.54.189	x6	mail.aldolga.com
138.68.56.211	x7	mail.proximaedicion.com
139.59.209.159	x4	mail.randombn.com
142.93.150.5	x34	mail.hikkaduwabeach.com
142.93.226.11	x40	mail.discountgiftpens.com
157.230.102.241	x31	mail.lumenspeech.com
157.230.110.81	x33	mail.integrizo.com
157.230.21.233	x36	mail.anasfamilydentistry.com
157.245.70.109	x3	mail.snappyfi.com
157.245.72.6	x5	mail.3emecline.com
159.203.13.200	x8	mail.instaridellc.com
159.203.14.73	x7	mail.gillingham-ryan.com
159.203.181.75	x6	mail.lexcincierge.com
159.203.39.126	x2	mail.die-pr-agentur.com
159.203.47.92	x2	mail.capquestpacific.com
159.65.112.114	x7	mail.jewelherbs.com
159.89.114.120	x39	mail.erdisdriza.com
161.35.231.244	x35	mail.imediarank.com
161.35.238.30	x33	mail.librar-e.com
161.35.81.37	x31	mail.samphengplaza.com
161.35.89.190	x39	mail.arpadhousing.com
162.243.173.216	x5	mail.plxcw.com
164.90.156.224	x40	mail.borsamotorstekirdag.com
165.22.113.72	x34	mail.expresatepanama.com
165.22.15.164	x31	mail.metaspec-sorb.com
165.22.192.79	x30	mail.pressearbeit-vom-profi.com
165.22.205.14	x40	mail.besthorrorfilms.com
165.227.135.0	x25	mail.prosperitynetworker.com
165.227.14.10	x3	mail.keonband.com
165.227.144.143	x33	mail.adwingmedia.com
165.227.151.21	x31	mail.sampengplaza.com
165.227.38.127	x4	mail.eurosalonspa.com
165.227.38.145	x10	mail.altholaia.com
167.172.246.216	x40	mail.myethconnect.com
167.172.51.243	x37	mail.abstractdomains.com
167.99.184.111	x42	mail.estate-agent-in-javea.com
167.99.191.171	x4	mail.golizle.com
167.99.194.184	x27	mail.mediasmartphilly.com
178.62.255.16	x3	mail.otvibes.com
188.166.104.103	x3	mail.balancingbloodsugar.com
188.166.112.46	x8	mail.hanahspa.com
188.166.23.183	x36	mail.greg-sport.com
188.166.71.218	x8	mail.alqahira-academy.com
188.166.82.107	x3	mail.hubsz.com
206.189.184.209	x35	mail.regionalplumber.com
206.189.220.121	x37	mail.codecuack.com
206.189.25.213	x32	mail.goribi.com
206.189.55.48	x39	mail.czicare.com
207.154.194.159	x37	mail.bingocarioca.com
46.101.199.38	x40	mail.birdandbearbakehouse.com
64.227.106.134	x36	mail.grandvaluecapital.com
64.227.64.92	x10	mail.asketc.com
67.205.154.14	x4	mail.3mcline.com
67.205.170.229	x2	mail.loveeathome.com
67.207.92.81	x28	mail.listfor999.com
68.183.193.172	x32	mail.nobeldial.com
68.183.204.173	x37	mail.qattos.com

Dec4
104.131.172.132	x6	mail.myethconnect.com
104.248.28.35	x59	mail.glennraid.com
128.199.34.43	x5	mail.srilankaboutiquehotel.com
134.122.20.94	x53	mail.gillingham-ryan.com
134.122.34.228	x42	mail.3emecline.com
134.122.98.215	x43	mail.petbuilds.com
134.209.177.193	x44	mail.metaspec-sorb.com
134.209.36.208	x53	mail.lumenspeech.com
134.209.37.203	x44	mail.mysupportflow.com
138.197.144.91	x7	mail.bingocarioca.com
138.197.173.104	x9	mail.goribi.com
157.230.102.147	x44	mail.ggjmanagement.com
157.230.104.16	x49	mail.nohidigitalpress.com
157.230.110.237	x56	mail.samphengplaza.com
157.230.17.155	x40	mail.regionalplumber.com
157.230.23.238	x43	mail.aldolga.com
157.245.43.228	x11	mail.birdandbearbakehouse.com
159.203.12.5	x5	mail.longislandmenu.com
159.203.17.62	x8	mail.staffordlawoffices.com
159.203.38.197	x3	mail.mirissasrilanka.com
159.203.60.129	x4	mail.capquestpacific.com
159.65.110.137	x2	mail.otvibes.com
159.65.117.252	x6	mail.discountgiftpens.com
159.65.124.87	x4	mail.proximaedicion.com
159.89.134.224	x5	mail.lexcincierge.com
159.89.19.86	x36	mail.abstractdomains.com
159.89.96.147	x7	mail.otvibez.com
161.35.108.28	x52	mail.loveeathome.com
161.35.89.190	x2	mail.arpadhousing.com
165.22.1.214	x46	mail.anasfamilydentistry.com
165.22.13.31	x38	mail.asketc.com
165.22.14.248	x43	mail.randombn.com
165.22.14.255	x36	mail.balancingbloodsugar.com
165.227.144.143	x4	mail.adwingmedia.com
165.227.206.84	x46	mail.grandvaluecapital.com
167.99.173.172	x5	mail.diyadjustabledesk.com
167.99.184.111	x3	mail.estate-agent-in-javea.com
167.99.194.184	x3	mail.mediasmartphilly.com
167.99.90.31	x41	mail.hydroxit.com
174.138.0.120	x3	mail.borsamotorstekirdag.com
174.138.8.151	x7	mail.hoteltopazkandy.com
174.138.8.164	x1	mail.prosperitynetworker.com
174.138.8.184	x7	mail.plxcw.com
174.138.8.206	x5	mail.eurosalonspa.com
174.138.8.215	x3	mail.hanahspa.com
174.138.8.223	x4	mail.czicare.com
178.128.180.172	x1	mail.erdisdriza.com
188.166.102.178	x6	mail.greg-sport.com
188.166.109.209	x3	mail.altholaia.com
188.166.116.6	x7	mail.atomicsolarwatches.com
188.166.117.202	x4	mail.imediarank.com
192.241.149.89	x4	mail.integrizo.com
192.241.155.244	x7	mail.moldemi.com
206.189.182.162	x46	mail.keonband.com
206.189.194.176	x41	mail.instaridellc.com
206.189.228.146	x42	mail.expresatepanama.com
209.97.154.5	x46	mail.besthorrorfilms.com
46.101.229.217	x4	mail.hubsz.com
64.227.104.196	x43	mail.hikkaduwabeach.com
64.227.97.6	x51	mail.die-pr-agentur.com
67.207.92.81	x7	mail.listfor999.com
68.183.148.57	x42	mail.santabarbaracampers.com
68.183.202.117	x6	mail.pressearbeit-vom-profi.com
68.183.213.103	x31	mail.snappyfi.com

Dec5
104.131.12.112	x9	mail.qattos.com
104.131.12.14	x11	mail.plxcw.com
104.131.64.193	x11	mail.srilankaboutiquehotel.com
104.248.170.42	x41	mail.capquestpacific.com
104.248.28.35	x2	mail.glennraid.com
134.122.100.1	x51	mail.loveeathome.com
134.122.20.94	x5	mail.gillingham-ryan.com
134.209.33.141	x41	mail.gear24-7.com
134.209.36.208	x1	mail.lumenspeech.com
138.197.160.189	x5	mail.3emecline.com
138.197.174.187	x8	mail.codecuack.com
138.197.219.29	x47	mail.goribi.com
138.197.223.71	x4	mail.eurosalonspa.com
138.68.21.46	x6	mail.metaspec-sorb.com
138.68.31.68	x2	mail.mirissasrilanka.com
139.59.128.41	x43	mail.discountgiftpens.com
157.230.82.205	x49	mail.santabarbaracampers.com
157.230.92.155	x55	mail.instaridellc.com
159.203.10.175	x5	mail.grandvaluecapital.com
159.203.20.200	x3	mail.otvibes.com
159.203.35.15	x8	mail.abstractdomains.com
159.65.105.143	x7	mail.regionalplumber.com
159.65.71.3	x8	mail.integrizo.com
159.89.147.14	x6	mail.ggjmanagement.com
161.35.12.245	x55	mail.lexcincierge.com
161.35.89.190	x1	mail.arpadhousing.com
165.22.44.75	x52	mail.randombn.com
165.227.141.158	x44	mail.prosperitynetworker.com
165.227.38.186	x2	mail.hanahspa.com
167.172.157.73	x42	mail.supplementscheck.com
167.172.50.246	x1	mail.bingocarioca.com
167.99.184.111	x3	mail.estate-agent-in-javea.com
167.99.194.184	x4	mail.mediasmartphilly.com
167.99.197.112	x46	mail.proximaedicion.com
174.138.0.138	x3	mail.sampengplaza.com
174.138.0.214	x4	mail.anasfamilydentistry.com
174.138.0.61	x3	mail.besthorrorfilms.com
174.138.15.133	x5	mail.die-pr-agentur.com
174.138.15.235	x8	mail.imediarank.com
174.138.15.75	x12	mail.birdandbearbakehouse.com
174.138.15.77	x6	mail.greg-sport.com
178.62.200.114	x9	mail.staffordlawoffices.com
188.166.103.34	x10	mail.librar-e.com
188.166.111.164	x3	mail.altholaia.com
188.166.113.242	x4	mail.stowlocal.com
188.166.127.62	x8	mail.balancingbloodsugar.com
188.166.90.240	x7	mail.myethconnect.com
192.241.141.180	x13	mail.mysupportflow.com
192.241.158.225	x5	mail.moldemi.com
206.81.25.220	x40	mail.aldolga.com
207.154.241.16	x45	mail.keonband.com
209.97.186.133	x45	mail.golizle.com
46.101.121.48	x3	mail.borsamotorstekirdag.com
46.101.127.59	x6	mail.hubsz.com
46.101.205.38	x46	mail.expresatepanama.com
64.227.101.100	x46	mail.diyadjustabledesk.com
64.227.104.196	x1	mail.hikkaduwabeach.com
64.227.35.117	x48	mail.petbuilds.com
67.207.92.81	x2	mail.listfor999.com
68.183.213.103	x3	mail.snappyfi.com

Dec6
104.131.56.212	x2	mail.regionalplumber.com
104.248.17.78	x60	mail.librar-e.com
104.248.28.35	x6	mail.glennraid.com
134.122.106.4	x46	mail.gear24-7.com
134.122.124.181	x41	mail.die-pr-agentur.com
134.122.20.94	x5	mail.gillingham-ryan.com
134.122.35.34	x73	mail.srilankaboutiquehotel.com
134.122.37.54	x46	mail.alqahira-academy.com
138.197.137.162	x4	mail.loveeathome.com
138.197.172.185	x5	mail.anasfamilydentistry.com
138.197.190.252	x4	mail.mediasmartphilly.com
138.68.226.220	x8	mail.greg-sport.com
138.68.45.47	x1	mail.erdisdriza.com
139.59.143.19	x49	mail.expresatepanama.com
142.93.146.12	x61	mail.myethconnect.com
142.93.163.157	x51	mail.czicare.com
142.93.97.196	x53	mail.maksgaragedoors.com
157.230.189.130	x44	mail.besthorrorfilms.com
157.230.215.60	x46	mail.hanahspa.com
157.230.223.114	x52	mail.petbuilds.com
157.230.238.123	x59	mail.codecuack.com
159.89.121.231	x67	mail.imediarank.com
161.35.228.117	x51	mail.listfor999.com
165.22.125.212	x61	mail.hubsz.com
165.227.13.27	x6	mail.estate-agent-in-javea.com
165.227.47.48	x5	mail.integrizo.com
167.172.157.73	x3	mail.supplementscheck.com
167.99.192.17	x46	mail.santabarbaracampers.com
167.99.253.201	x49	mail.lexcincierge.com
167.99.4.241	x5	mail.mirissasrilanka.com
174.138.1.31	x6	mail.golizle.com
174.138.14.241	x3	mail.birdandbearbakehouse.com
174.138.14.243	x8	mail.metaspec-sorb.com
174.138.14.73	x5	mail.randombn.com
174.138.2.133	x7	mail.discountgiftpens.com
174.138.2.224	x8	mail.mysupportflow.com
174.138.4.85	x1	mail.3mcline.com
174.138.8.80	x2	mail.qattos.com
188.166.122.182	x6	mail.eurosalonspa.com
198.199.79.103	x7	mail.ggjmanagement.com
198.199.83.135	x1	mail.aldolga.com
206.189.119.3	x48	mail.balancingbloodsugar.com
206.189.220.198	x57	mail.abstractdomains.com
206.189.50.139	x49	mail.artfulworldgalleria.com
209.97.131.88	x54	mail.orthoweave.com
209.97.143.11	x57	mail.instaridellc.com
209.97.153.119	x54	mail.adwingmedia.com
209.97.154.162	x51	mail.asketc.com
64.227.104.196	x1	mail.hikkaduwabeach.com
64.227.104.23	x40	mail.arpadhousing.com
64.227.19.157	x41	mail.cottageusa.com
64.227.22.73	x53	mail.prosperitynetworker.com
64.227.9.61	x54	mail.sampengplaza.com
68.183.148.152	x56	mail.proximaedicion.com
68.183.204.57	x61	mail.serviplatiniumrentacar.com
68.183.213.103	x2	mail.snappyfi.com

Dec7
104.248.17.78	x2	mail.librar-e.com
134.122.108.98	x35	mail.abstractdomains.com
134.122.124.148	x34	mail.ggjmanagement.com
134.122.20.94	x3	mail.gillingham-ryan.com
134.122.35.34	x4	mail.srilankaboutiquehotel.com
134.209.36.208	x2	mail.lumenspeech.com
134.209.41.182	x30	mail.discountgiftpens.com
138.197.145.102	x7	mail.hikkaduwabeach.com
138.197.215.185	x7	mail.erdisdriza.com
138.68.238.181	x4	mail.moldemi.com
142.93.146.12	x3	mail.myethconnect.com
142.93.161.157	x33	mail.golizle.com
142.93.176.112	x30	mail.gear24-7.com
142.93.178.117	x33	mail.glennraid.com
142.93.43.33	x2	mail.samphengplaza.com
142.93.97.196	x4	mail.maksgaragedoors.com
157.230.223.114	x3	mail.petbuilds.com
157.245.36.222	x6	mail.codecuack.com
159.65.91.158	x2	mail.cottageusa.com
159.89.26.46	x29	mail.grandvaluecapital.com
161.35.224.110	x34	mail.longislandmenu.com
161.35.228.117	x3	mail.listfor999.com
165.22.125.212	x4	mail.hubsz.com
165.227.81.240	x33	mail.arpadhousing.com
165.227.85.194	x30	mail.otvibez.com
167.172.157.73	x2	mail.supplementscheck.com
167.172.50.246	x2	mail.bingocarioca.com
167.172.55.184	x23	mail.die-pr-agentur.com
167.99.163.140	x27	mail.anasfamilydentistry.com
167.99.191.157	x4	mail.hanahspa.com
167.99.192.17	x1	mail.santabarbaracampers.com
167.99.193.102	x25	mail.asketc.com
167.99.242.29	x27	mail.diyadjustabledesk.com
174.138.1.100	x10	mail.czicare.com
174.138.14.16	x8	mail.borsamotorstekirdag.com
174.138.4.218	x6	mail.adwingmedia.com
188.166.121.175	x4	mail.hoteltopazkandy.com
198.199.70.7	x8	mail.greg-sport.com
198.199.78.222	x1	mail.aldolga.com
206.189.119.3	x1	mail.balancingbloodsugar.com
206.189.126.117	x35	mail.birdandbearbakehouse.com
209.97.131.88	x2	mail.orthoweave.com
209.97.143.11	x1	mail.instaridellc.com
209.97.144.235	x29	mail.alqahira-academy.com
64.227.100.83	x33	mail.expresatepanama.com
64.227.101.225	x29	mail.capquestpacific.com
64.227.103.226	x32	mail.3mcline.com
